HappyModel Crux3 1S ELRS 3-inch FPV Toothpick Drone F4 Built-in 2G4 SPI ELRS 2.4G Caddx Ant EX1202.5 KV11500 Quadcopter
SPECIFICATIONS
Controller battery: /
Control channels: 2 Channels
Wind resistance capacity: /
Remote distance: /
Is it electric: No battery
Package includes: Original box
Are batteries included: No
Material: plastic
Controller mode: Mode 1,MODE2
Brand name: NONE
Model number: Crux3 1S ELRS
Origin: CN (Origin)
Aerial photography: No
Takeoff weight: /
Drone weight: /
Chemical product of high concern: None
Video capture resolution: other
Action time: <5
Transit time (days): /
Camera mount type: other
Remote control: No
Indoor/outdoor use: Indoor-Outdoor
Recommended age: 14 years and older

Update log: Crux3 1S ELRS v2.0 version ships with ELRS F4 2G4 V3.1 which had integrated OPENVTX and could support max 400mw output. Please use the following vtxtable
# VTX table
# SMARTAUDIO
# Vtxtable
vtxtable bands 6
vtxtable channels 8
vtxtable band 1 BOSCAM_A A FACTORY 5865 5845 5825 5805 5785 5765 5745 5725
vtxtable band 2 BOSCAM_B B FACTORY 5733 5752 5771 5790 5809 5828 5847 5866
vtxtable band 3 BOSCAM_E E FACTORY 5705 5685 5665 0 5885 5905 0
vtxtable band 4 FATSHARK F FACTORY 5740 5760 5780 5800 5820 5840 5860 5880
vtxtable band 5 RACEBAND R FACTORY 5658 5695 5732 5769 5806 5843 5880 5917
vtxtable band 6 LOWRACE L FACTORY 5333 5373 5413 5453 5493 5533 5573 5613
vtxtable powerlevels 5
vtxtable powervalues 1 2 14 20 26
vtxtable powerlabels 0 RCE 25 100 400
Save
Noted: Not included Insta360 go2 or CaddxFPV peanut camera.
Features:
40grams 1s brushless toothpick drone
AIO Flight controller with ELRS receiver and 5.8G VTX
CADDX ANT camera
New 1202.5 KV11500 brushless motor
Recommend to use 1s 450mah/650mah/660mah/720mah battery
Compatible with CaddxFPV Peanut and Insta360 GO2
Carry Caddxfpv Peanut 4.5minutes flight time with 1s 650mah battery
Specifications :
Brand Name: Happymodel
Item Name: Crux3 1S ELRS
Wheelbase: 115mm
Size: 97mm x 97mm x 35mm (without propellers)
Weight: 40g (without battery)
Package includes
| Item Name | Quantity |
| Crux3 Frame and Canopy | 1 |
| ELRS F4 2G4 flight controller built-in SPI ExpressLRS 2.4G receiver | 1 |
| Happymodel EX12.5 KV11500 brushless motor | 4 |
| Gemfan 75mm bi-blades propellers (4cw+4ccw) | 1 |
| Caddx Ant 1200TVL Global WDR with OSD 2g Ultra Light Nano FPV Camera | 1 |
| 5.8G 25mw~200mw 40ch vtx (built-in flight controller) | 1 |
| Screwdriver | 1 |
| Propeller disassembler tool | 1 |
| 3D Printed Canopy for Insta360 GO2 and CaddxFPV Peanut | |
| Happymodel handbag | 1 |
| Motor | Mode: EX11202.5 KV11500 Configuration-ration:9N12P Stator Diameter: 12mm Stator Length: 2.5mm Shaft Diameter: Φ1.5mm Motor Dimension(Dia.*Len):Φ14mm*14.5mm Weight(g):4.4g No.of Cells(Lipo):1S |
| Propellers | Gemfan 75mm Centre thickness:5mm Propeller Diameter:75mm Centre Hole Diameter:1.5mm Pitch:0.9in |
| Flight controller | MCU:STM32F411CEU6 (100MHZ, 512K FLASH) Sensor: MPU-6000 (SPI connection) Original size compatible Power supply: 1S battery input (DC 2.9V-4.35V) Built-in 5A (each) Blheli _ S 4in1 ESC Dshot600 ready Built-in Betaflight OSD (SPI control) Built-in 5.8G VTX Built-in ExpressLRS 2.4GHz SPI Receiver Built-in 5V 1A BECFlight controller firmware target: CRAZYBEEF4SX1280 |
| Onboard 4in1 ESC | MCU upgraded to EFM8BB21 Power supply: 1S LiPo/LiPo HVCurrent: 5A continuous peak 6A (3 seconds) Support BLHeliSuite programmable Factory firmware: O_H_5 _ REV16 _ 7.HEX Default protocol: DSHOT300 |
| Built-in SPI ExpressLRS 2.4GHz Receiver | Packet rate option: 25Hz/50Hz/150Hz/250Hz/500Hz RF frequency: 2.4 GHz Antenna: SMD Antenna Telemetry output power: <12 dBm Receiver to flight controller protocol: CRSF Can bind to all ExpressLRS 2.4GHz TX modules, ExpressLRS firmware requires 1.0.0 or the latest version |
| Onboard 5.8g VTX | Output power: 25mw ~ 200mw switchable Frequency: 40CH Input voltage: 3.3V 5.5V Current consumption: 300mA(type) Frequency: 5.8GHz 5 bands 40 channels With Race band Smartaudio ready |
| Caddx ANT 1200tvl camera | Image sensor: 1/3″ CMOS Sensor Horizontal Resolution: 1200 TVL TV System: NTSC or PAL IMAGE: 16:9 or 4:3 Synchronization: Internal Electronic Shutter: PAL: 1/50 ~ 100,000; NTSC: 1/60 ~ 100,000 S/N Ratio: >52dB (AGC OFF) Video output: CVBS Lens: 1.8mm Min. Illumination: 0.001Lux@F1.2 Auto Gain Control: YES BLC: YES WDR: Global WDR DNR: 3D DNR Dimensions: 14*14mm (with bracket to 19*19mm) Wide Power Input: DC 3.7-18V Working Temperature: -20 ℃ ~ + 60 ℃ Weight: 2g (N.W.) |










